It's getting hot outside. Keep your produce cool. Extend the life of your perishables by keeping your produce at its suggested temperatures. USDA has an extensive handbook of optimal storage conditions for fresh fruit and vegetables. The list separates into three groups. Group 1 consists of fruits and vegetables recommended storing at 0°C - 2°C (32°F - 36°F). Group 2 includes fruits and vegetables advised to keep at 7°C - 10°C (45°F - 50°F). Group 3 contains fruits and vegetables suggested to storage at 13°C - 18°C (56°F - 65°F). TL;DR? Use Purvey'd cheat sheet for some everyday products our company carries and the temperatures that will keep them happy.
Group 1 (32°F - 36°F)
Alfalfa | Amaranth | Apple | Apricot | Artichoke | Arugula |
Asparagus | Bean Sprouts | Beet | Blackberry | Blueberry | Bok Choy |
Broccoli | Brussels Sprouts | Cantaloupe | Carrot | Cauliflower | Celery |
Cherry | Chicory | Coconut | Collard Green | Daikon | Flat Cabbage |
Fresh Garlic | Grape | Green Cabbage | Green Onion | Kale | Kiwi |
Kohlrabi | Leek | Lettuce | Longan | Lychee | Mint |
Mushroom | Mustard Green | Nectarine | Parsley | Parsnip | Peach |
Pear | Persimmon | Pomegranate | Radicchio | Radish | Raspberry |
Shallot | Snow Pea | Spinach | Strawberry | Sugar Snap Pea | Swiss Chard |
Turnip | Watercress |
Group 2 (45°F - 50°F)
Avocado (Unripe) | Basil | Bell Pepper | Calabaza | Chayote | Chili Pepper |
Cucumber | Durian (ripe) | Eggplant | Grapefruit | Green Squash | Green Tomatillo |
Guava | Kumquat | Lemon | Lime | Long Bean | Long Hot Pepper |
Malanga | Mandarin | Mango (ripe) | Okra | Orange | Pineapple |
Tamarind | Tangerine |
Group 3 (56°F - 65°F)
Banana | Bitter Melon | Eddo | Ginger | Honeydew | Jackfruit |
Jicama | Papaya | Green Plantain | Potato | Pumpkin | Rambutan |
Sweet Potato/Yam | Tomato | Watermelon | Winter Squash |